106 photosBeing dismantled
BMW X1 xDrive28i
E84
- Engine
- N52B30 R6
- Power
- 190 kW
- Year
- 2010
- Mileage
- 86,778 km
- VIN
- WBAVL520X0VL58097
Parts in stock
214 parts
·
Engine — internal parts12 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Camshafts (2 pcs) | — | 1 pcs | €190 | |
| Crankshaft | — | 1 pcs | €190 | |
| Cylinder block | — | 1 pcs | €330 | |
| Cylinder head | — | 1 pcs | €330 | |
| Flywheel / flexplate | — | 1 pcs | €125 | |
| Oil pump | — | 1 pcs | €95 | |
| Oil sump (aluminium) | — | 1 pcs | €95 | |
| Pistons with rods (6 pcs) | — | 1 pcs | €220 | |
| Timing chain + tensioners | — | 1 pcs | €100 | |
| Valve cover | — | 1 pcs | €70 | |
| Valves (set) | — | 1 pcs | €125 | |
| Valvetronic eccentric shaft | — | 1 pcs | €145 |
Engine — ancillaries24 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| A/C compressor | — | 1 pcs | €115 | |
| Alternator | — | 1 pcs | €115 | |
| Belt tensioner | — | 1 pcs | €45 | |
| Camshaft sensors | — | 1 pcs | €45 | |
| Catalytic converter | — | 1 pcs | €250 | |
| Crank pulley (damper) | — | 1 pcs | €65 | |
| Crankshaft sensor | — | 1 pcs | €45 | |
| Electric water pump (N52 weak point) | — | 1 pcs | €140 | |
| Exhaust manifold front | — | 1 pcs | €70 | |
| Exhaust manifold rear | — | 1 pcs | €70 | |
| Fuel rail | — | 1 pcs | €60 | |
| Ignition coils (6 pcs) | — | 1 pcs | €115 | |
| Injectors (6 pcs) | — | 1 pcs | €145 | |
| Intake manifold (DISA) | — | 1 pcs | €115 | |
| Lambda / O2 sensors (set) | — | 1 pcs | €125 | |
| Oil filter housing | — | 1 pcs | €70 | |
| Power steering pump | — | 1 pcs | €95 | |
| Serpentine belt | — | 1 pcs | €20 | |
| Spark plugs (6 pcs) | — | 1 pcs | €35 | |
| Starter motor | — | 1 pcs | €95 | |
| Thermostat (electric) | — | 1 pcs | €60 | |
| Throttle body | — | 1 pcs | €95 | |
| Valvetronic motor | — | 1 pcs | €70 | |
| VANOS solenoids (2 pcs) | — | 1 pcs | €70 |
Fuel system3 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Fuel filter | — | 1 pcs | €35 | |
| Fuel tank | — | 1 pcs | €140 | |
| In-tank fuel pump | — | 1 pcs | €115 |
Exhaust system3 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Downpipe / front pipe | — | 1 pcs | €95 | |
| Mid silencer / resonator | — | 1 pcs | €95 | |
| Rear muffler | — | 1 pcs | €115 |
Transmission5 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Automatic gearbox (ZF 6HP) | — | 1 pcs | €650 | |
| Gear selector | — | 1 pcs | €70 | |
| Gearbox oil cooler | — | 1 pcs | €70 | |
| Mechatronic / valve body | — | 1 pcs | €290 | |
| Torque converter | — | 1 pcs | €190 |
Driveline11 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Front differential | — | 1 pcs | €270 | |
| Front driveshaft left | — | 1 pcs | €140 | |
| Front driveshaft right | — | 1 pcs | €140 | |
| Front propshaft | — | 1 pcs | €160 | |
| Propshaft centre bearing | — | 1 pcs | €60 | |
| Rear differential | — | 1 pcs | €270 | |
| Rear driveshaft left | — | 1 pcs | €140 | |
| Rear driveshaft right | — | 1 pcs | €140 | |
| Rear propshaft | — | 1 pcs | €160 | |
| Transfer case (ATC) | — | 1 pcs | €360 | |
| Transfer case actuator/module | — | 1 pcs | €190 |
Front suspension14 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Front anti-roll bar | — | 1 pcs | €70 | |
| Front subframe | — | 1 pcs | €190 | |
| Lower arm front left | — | 1 pcs | €70 | |
| Lower arm front right | — | 1 pcs | €70 | |
| Steering knuckle front left | — | 1 pcs | €110 | |
| Steering knuckle front right | — | 1 pcs | €110 | |
| Strut front left | — | 1 pcs | €115 | |
| Strut front right | — | 1 pcs | €115 | |
| Sway bar link front left | — | 1 pcs | €35 | |
| Sway bar link front right | — | 1 pcs | €35 | |
| Tension/thrust arm front left | — | 1 pcs | €70 | |
| Tension/thrust arm front right | — | 1 pcs | €70 | |
| Wheel hub front left | — | 1 pcs | €95 | |
| Wheel hub front right | — | 1 pcs | €95 |
Rear suspension12 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Rear anti-roll bar | — | 1 pcs | €70 | |
| Rear control arms left (set) | — | 1 pcs | €140 | |
| Rear control arms right (set) | — | 1 pcs | €140 | |
| Rear subframe | — | 1 pcs | €230 | |
| Shock rear left | — | 1 pcs | €95 | |
| Shock rear right | — | 1 pcs | €95 | |
| Spring rear left | — | 1 pcs | €60 | |
| Spring rear right | — | 1 pcs | €60 | |
| Wheel carrier rear left | — | 1 pcs | €110 | |
| Wheel carrier rear right | — | 1 pcs | €110 | |
| Wheel hub rear left | — | 1 pcs | €95 | |
| Wheel hub rear right | — | 1 pcs | €95 |
Steering8 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Clock spring | — | 1 pcs | €70 | |
| Driver airbag | — | 1 pcs | €115 | |
| Power steering reservoir | — | 1 pcs | €35 | |
| Steering column | — | 1 pcs | €145 | |
| Steering column switches | — | 1 pcs | €95 | |
| Steering rack | — | 1 pcs | €240 | |
| Steering shaft / U-joint | — | 1 pcs | €60 | |
| Steering wheel | — | 1 pcs | €150 |
Brakes12 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| ABS/DSC module | — | 1 pcs | €240 | |
| Brake booster | — | 1 pcs | €115 | |
| Brake disc front left | — | 1 pcs | €60 | |
| Brake disc front right | — | 1 pcs | €60 | |
| Brake disc rear left | — | 1 pcs | €50 | |
| Brake disc rear right | — | 1 pcs | €50 | |
| Brake pedal | — | 1 pcs | €60 | |
| Caliper front left | — | 1 pcs | €95 | |
| Caliper front right | — | 1 pcs | €95 | |
| Caliper rear left | — | 1 pcs | €70 | |
| Caliper rear right | — | 1 pcs | €70 | |
| Master cylinder | — | 1 pcs | €95 |
Body — exterior21 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Bonnet / hood | — | 1 pcs | €190 | |
| Chassis rail left (cut) | — | 1 pcs | €115 | |
| Chassis rail right (cut) | — | 1 pcs | €115 | |
| Driver door (front left) | — | 1 pcs | €230 | |
| Front bumper | — | 1 pcs | €190 | |
| Front bumper reinforcement | — | 1 pcs | €95 | |
| Front door right | — | 1 pcs | €230 | |
| Front fender left | — | 1 pcs | €95 | |
| Front fender right | — | 1 pcs | €95 | |
| Front panel (slam panel) | — | 1 pcs | €145 | |
| Kidney grilles | — | 1 pcs | €50 | |
| Mirror left | — | 1 pcs | €125 | |
| Mirror right | — | 1 pcs | €125 | |
| Panoramic glass roof | — | 1 pcs | €360 | |
| Rear bumper | — | 1 pcs | €180 | |
| Rear bumper reinforcement | — | 1 pcs | €95 | |
| Rear door left | — | 1 pcs | €200 | |
| Rear door right | — | 1 pcs | €200 | |
| Side sill trim left | — | 1 pcs | €60 | |
| Side sill trim right | — | 1 pcs | €60 | |
| Tailgate | — | 1 pcs | €270 |
Glass & window regulators10 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Door glass front left | — | 1 pcs | €60 | |
| Door glass front right | — | 1 pcs | €60 | |
| Door glass rear left | — | 1 pcs | €60 | |
| Door glass rear right | — | 1 pcs | €60 | |
| Rear glass | — | 1 pcs | €115 | |
| Window regulator front left | — | 1 pcs | €70 | |
| Window regulator front right | — | 1 pcs | €70 | |
| Window regulator rear left | — | 1 pcs | €70 | |
| Window regulator rear right | — | 1 pcs | €70 | |
| Windscreen | — | 1 pcs | €145 |
Door components12 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Door card front left | — | 1 pcs | €95 | |
| Door card front right | — | 1 pcs | €95 | |
| Door card rear left | — | 1 pcs | €95 | |
| Door card rear right | — | 1 pcs | €95 | |
| Door lock front left | — | 1 pcs | €60 | |
| Door lock front right | — | 1 pcs | €60 | |
| Door lock rear left | — | 1 pcs | €60 | |
| Door lock rear right | — | 1 pcs | €60 | |
| Outer handle front left | — | 1 pcs | €45 | |
| Outer handle front right | — | 1 pcs | €45 | |
| Outer handle rear left | — | 1 pcs | €45 | |
| Outer handle rear right | — | 1 pcs | €45 |
Lighting11 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Fog light left | — | 1 pcs | €60 | |
| Fog light right | — | 1 pcs | €60 | |
| Tail light (body) left | — | 1 pcs | €70 | |
| Tail light (body) right | — | 1 pcs | €70 | |
| Tail light (tailgate) left | — | 1 pcs | €70 | |
| Tail light (tailgate) right | — | 1 pcs | €70 | |
| Third brake light | — | 1 pcs | €35 | |
| Xenon ballast left | — | 1 pcs | €115 | |
| Xenon ballast right | — | 1 pcs | €115 | |
| Xenon headlight left | — | 1 pcs | €290 | |
| Xenon headlight right | — | 1 pcs | €290 |
Seats & interior16 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Boot trims | — | 1 pcs | €70 | |
| Carpet / floor trim | — | 1 pcs | €115 | |
| Dashboard | — | 1 pcs | €230 | |
| Driver seat | — | 1 pcs | €240 | |
| Front armrest (console) | — | 1 pcs | €70 | |
| Front passenger seat | — | 1 pcs | €210 | |
| Glovebox | — | 1 pcs | €60 | |
| Headliner | — | 1 pcs | €115 | |
| Headrests (set) | — | 1 pcs | €115 | |
| Instrument cluster | — | 1 pcs | €190 | |
| Pedal assembly | — | 1 pcs | €70 | |
| Pillar trims (set) | — | 1 pcs | €85 | |
| Rear seat — backrest | — | 1 pcs | €140 | |
| Rear seat — base | — | 1 pcs | €140 | |
| Rear-view mirror | — | 1 pcs | €60 | |
| Sun visors (pair) | — | 1 pcs | €45 |
Climate & cooling9 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| A/C condenser | — | 1 pcs | €95 | |
| A/C drier | — | 1 pcs | €45 | |
| A/C evaporator | — | 1 pcs | €95 | |
| Blower motor | — | 1 pcs | €95 | |
| Cooling fan | — | 1 pcs | €145 | |
| Engine radiator | — | 1 pcs | €115 | |
| Expansion tank | — | 1 pcs | €45 | |
| Fan shroud | — | 1 pcs | €70 | |
| Heater core | — | 1 pcs | €95 |
Multimedia & audio6 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Amplifier (HiFi) | — | 1 pcs | €145 | |
| Antenna amplifier | — | 1 pcs | €60 | |
| Display screen | — | 1 pcs | €145 | |
| Head unit (CCC/CIC) | — | 1 pcs | €200 | |
| iDrive controller | — | 1 pcs | €95 | |
| Speakers (set) | — | 1 pcs | €115 |
Electronics & control modules11 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Battery | — | 1 pcs | €70 | |
| CAS + keys (SET ONLY!) | — | 1 pcs | €290 | |
| Climate control panel | — | 1 pcs | €115 | |
| Engine bay wiring harness | — | 1 pcs | €145 | |
| Engine ECU (DME) | — | 1 pcs | €240 | |
| Fuse / power distribution box | — | 1 pcs | €60 | |
| Horn | — | 1 pcs | €35 | |
| Interior wiring harness | — | 1 pcs | €145 | |
| Light/body module (FRM/JBE) | — | 1 pcs | €145 | |
| PDC module + sensors | — | 1 pcs | €95 | |
| SRS / airbag module | — | 1 pcs | €145 |
Safety system (SRS)9 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Curtain airbag left | — | 1 pcs | €115 | |
| Curtain airbag right | — | 1 pcs | €115 | |
| Passenger airbag | — | 1 pcs | €115 | |
| Seatbelt front left (pretensioner) | — | 1 pcs | €70 | |
| Seatbelt front right (pretensioner) | — | 1 pcs | €70 | |
| Seatbelt rear left | — | 1 pcs | €60 | |
| Seatbelt rear right | — | 1 pcs | €60 | |
| Side airbag left (seat) | — | 1 pcs | €95 | |
| Side airbag right (seat) | — | 1 pcs | €95 |
Wheels & tyres5 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Spare wheel | — | 1 pcs | €130 | |
| Wheel + tyre front left | — | 1 pcs | €200 | |
| Wheel + tyre front right | — | 1 pcs | €200 | |
| Wheel + tyre rear left | — | 1 pcs | €200 | |
| Wheel + tyre rear right | — | 1 pcs | €200 |
Photos of the car and its parts
106 photos