858 photosBeing dismantled
Porsche Cayenne Turbo
955 (9PA)
- Engine
- 4.5 V8 biturbo M48.50
- Power
- 331 kW
- Year
- 2004
- Mileage
- 115,000 km
- VIN
- WP1ZZZ9PZ4LA81125
Parts in stock
228 parts
·
Engine — internal parts13 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Camshafts (4 pcs) | — | 1 pcs | €210 | |
| Crankshaft | — | 1 pcs | €240 | |
| Cylinder block | — | 1 pcs | €360 | |
| Cylinder head left | — | 1 pcs | €300 | |
| Cylinder head right | — | 1 pcs | €300 | |
| Flywheel | — | 1 pcs | €125 | |
| Oil pan / sump | — | 1 pcs | €80 | |
| Oil pump | — | 1 pcs | €100 | |
| Pistons with rods (8 pcs) | — | 1 pcs | €210 | |
| Timing chain + tensioners | — | 1 pcs | €135 | |
| Valve cover left | — | 1 pcs | €60 | |
| Valve cover right | — | 1 pcs | €60 | |
| Valves (set) | — | 1 pcs | €100 |
Engine — ancillaries26 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| A/C compressor | — | 1 pcs | €110 | |
| Alternator | — | 1 pcs | €100 | |
| Belt tensioner | — | 1 pcs | €40 | |
| Camshaft sensor | — | 1 pcs | €35 | |
| Coolant pipes in V (valley) | — | 1 pcs | €100 | |
| Crankshaft pulley | — | 1 pcs | €60 | |
| Crankshaft sensor | — | 1 pcs | €35 | |
| Exhaust manifold left | — | 1 pcs | €85 | |
| Exhaust manifold right | — | 1 pcs | €85 | |
| Fuel rail left | — | 1 pcs | €45 | |
| Fuel rail right | — | 1 pcs | €45 | |
| Ignition coils (8 pcs) | — | 1 pcs | €125 | |
| Injectors (8 pcs) | — | 1 pcs | €190 | |
| Intake manifold | — | 1 pcs | €135 | |
| Lambda / O2 sensors (4 pcs) | — | 1 pcs | €135 | |
| MAF sensor (2 pcs) | — | 1 pcs | €100 | |
| Oil cooler | — | 1 pcs | €80 | |
| Power steering pump | — | 1 pcs | €80 | |
| Serpentine belt | — | 1 pcs | €20 | |
| Spark plugs (8 pcs) | — | 1 pcs | €35 | |
| Starter motor | — | 1 pcs | €95 | |
| Thermostat | — | 1 pcs | €35 | |
| Throttle body | — | 1 pcs | €100 | |
| Turbo left | — | 1 pcs | €400 | |
| Turbo right | — | 1 pcs | €400 | |
| Water pump | — | 1 pcs | €65 |
Fuel system3 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Fuel filter | — | 1 pcs | €25 | |
| Fuel tank | — | 1 pcs | €125 | |
| In-tank fuel pump | — | 1 pcs | €95 |
Exhaust system7 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Catalytic converter left | — | 1 pcs | €260 | |
| Catalytic converter right | — | 1 pcs | €260 | |
| Downpipe left | — | 1 pcs | €65 | |
| Downpipe right | — | 1 pcs | €65 | |
| Muffler left | — | 1 pcs | €100 | |
| Muffler right | — | 1 pcs | €100 | |
| Resonator | — | 1 pcs | €60 |
Transmission11 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Automatic gearbox (09D) | — | 1 pcs | €610 | |
| Front differential | — | 1 pcs | €240 | |
| Front propshaft | — | 1 pcs | €135 | |
| Gear selector / shifter | — | 1 pcs | €65 | |
| Gearbox oil cooler | — | 1 pcs | €60 | |
| Propshaft centre bearing | — | 1 pcs | €45 | |
| Rear differential | — | 1 pcs | €240 | |
| Rear propshaft | — | 1 pcs | €135 | |
| Torque converter | — | 1 pcs | €165 | |
| Transfer case | — | 1 pcs | €290 | |
| Transfer case actuator | — | 1 pcs | €135 |
Driveline4 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Front driveshaft left | — | 1 pcs | €110 | |
| Front driveshaft right | — | 1 pcs | €110 | |
| Rear driveshaft left | — | 1 pcs | €110 | |
| Rear driveshaft right | — | 1 pcs | €110 |
Front suspension14 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Air strut front left | — | 1 pcs | €190 | |
| Air strut front right | — | 1 pcs | €190 | |
| Front anti-roll bar | — | 1 pcs | €60 | |
| Front subframe | — | 1 pcs | €165 | |
| Lower control arm front left | — | 1 pcs | €75 | |
| Lower control arm front right | — | 1 pcs | €75 | |
| Steering knuckle front left | — | 1 pcs | €100 | |
| Steering knuckle front right | — | 1 pcs | €100 | |
| Sway bar link front left | — | 1 pcs | €35 | |
| Sway bar link front right | — | 1 pcs | €35 | |
| Upper control arm front left | — | 1 pcs | €60 | |
| Upper control arm front right | — | 1 pcs | €60 | |
| Wheel hub front left | — | 1 pcs | €75 | |
| Wheel hub front right | — | 1 pcs | €75 |
Rear suspension10 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Air strut rear left | — | 1 pcs | €165 | |
| Air strut rear right | — | 1 pcs | €165 | |
| Rear anti-roll bar | — | 1 pcs | €60 | |
| Rear control arms left (set) | — | 1 pcs | €125 | |
| Rear control arms right (set) | — | 1 pcs | €125 | |
| Rear subframe | — | 1 pcs | €190 | |
| Steering knuckle rear left | — | 1 pcs | €100 | |
| Steering knuckle rear right | — | 1 pcs | €100 | |
| Wheel hub rear left | — | 1 pcs | €75 | |
| Wheel hub rear right | — | 1 pcs | €75 |
Air suspension4 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Air reservoir tank | — | 1 pcs | €80 | |
| Air suspension compressor | — | 1 pcs | €165 | |
| Ride height sensors (4 pcs) | — | 1 pcs | €95 | |
| Valve block | — | 1 pcs | €100 |
Steering8 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Clock spring | — | 1 pcs | €60 | |
| Driver airbag | — | 1 pcs | €80 | |
| Power steering reservoir | — | 1 pcs | €35 | |
| Steering column | — | 1 pcs | €125 | |
| Steering column switches | — | 1 pcs | €80 | |
| Steering rack | — | 1 pcs | €195 | |
| Steering shaft / U-joint | — | 1 pcs | €45 | |
| Steering wheel | — | 1 pcs | €100 |
Brakes12 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| ABS/PSM module | — | 1 pcs | €190 | |
| Brake booster | — | 1 pcs | €95 | |
| Brake disc front left | — | 1 pcs | €60 | |
| Brake disc front right | — | 1 pcs | €60 | |
| Brake disc rear left | — | 1 pcs | €50 | |
| Brake disc rear right | — | 1 pcs | €50 | |
| Brake pedal | — | 1 pcs | €45 | |
| Caliper front left | — | 1 pcs | €125 | |
| Caliper front right | — | 1 pcs | €125 | |
| Caliper rear left | — | 1 pcs | €95 | |
| Caliper rear right | — | 1 pcs | €95 | |
| Master cylinder | — | 1 pcs | €75 |
Body — exterior21 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Bonnet / hood | — | 1 pcs | €165 | |
| Chassis rail left (cut) | — | 1 pcs | €100 | |
| Chassis rail right (cut) | — | 1 pcs | €100 | |
| Driver door (front left) | — | 1 pcs | €195 | |
| Front bumper | — | 1 pcs | €165 | |
| Front bumper reinforcement | — | 1 pcs | €80 | |
| Front door right | — | 1 pcs | €195 | |
| Front fender left | — | 1 pcs | €95 | |
| Front fender right | — | 1 pcs | €95 | |
| Front panel (rad support) | — | 1 pcs | €125 | |
| Mirror left | — | 1 pcs | €100 | |
| Mirror right | — | 1 pcs | €100 | |
| Radiator grille | — | 1 pcs | €65 | |
| Rear bumper | — | 1 pcs | €155 | |
| Rear bumper reinforcement | — | 1 pcs | €80 | |
| Rear door left | — | 1 pcs | €165 | |
| Rear door right | — | 1 pcs | €165 | |
| Roof / sunroof | — | 1 pcs | €260 | |
| Side sill trim left | — | 1 pcs | €45 | |
| Side sill trim right | — | 1 pcs | €45 | |
| Tailgate | — | 1 pcs | €240 |
Glass & window regulators10 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Door glass front left | — | 1 pcs | €45 | |
| Door glass front right | — | 1 pcs | €45 | |
| Door glass rear left | — | 1 pcs | €45 | |
| Door glass rear right | — | 1 pcs | €45 | |
| Rear glass | — | 1 pcs | €95 | |
| Window regulator front left | — | 1 pcs | €60 | |
| Window regulator front right | — | 1 pcs | €60 | |
| Window regulator rear left | — | 1 pcs | €60 | |
| Window regulator rear right | — | 1 pcs | €60 | |
| Windscreen | — | 1 pcs | €125 |
Door components12 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Door card front left | — | 1 pcs | €65 | |
| Door card front right | — | 1 pcs | €65 | |
| Door card rear left | — | 1 pcs | €65 | |
| Door card rear right | — | 1 pcs | €65 | |
| Door lock front left | — | 1 pcs | €45 | |
| Door lock front right | — | 1 pcs | €45 | |
| Door lock rear left | — | 1 pcs | €45 | |
| Door lock rear right | — | 1 pcs | €45 | |
| Outer handle front left | — | 1 pcs | €35 | |
| Outer handle front right | — | 1 pcs | €35 | |
| Outer handle rear left | — | 1 pcs | €35 | |
| Outer handle rear right | — | 1 pcs | €35 |
Lighting9 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Fog light left | — | 1 pcs | €45 | |
| Fog light right | — | 1 pcs | €45 | |
| Headlight left | — | 1 pcs | €260 | |
| Headlight right | — | 1 pcs | €260 | |
| Tail light left | — | 1 pcs | €80 | |
| Tail light right | — | 1 pcs | €80 | |
| Third brake light | — | 1 pcs | €35 | |
| Xenon ballast left | — | 1 pcs | €80 | |
| Xenon ballast right | — | 1 pcs | €80 |
Seats & interior17 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Boot trims | — | 1 pcs | €60 | |
| Carpet / floor trim | — | 1 pcs | €95 | |
| Dashboard | — | 1 pcs | €190 | |
| Driver seat | — | 1 pcs | €240 | |
| Front armrest (console) | — | 1 pcs | €60 | |
| Front passenger seat | — | 1 pcs | €200 | |
| Glovebox | — | 1 pcs | €45 | |
| Headliner | — | 1 pcs | €95 | |
| Headrests (set) | — | 1 pcs | €95 | |
| Instrument cluster | — | 1 pcs | €165 | |
| Pedal assembly (gas/brake) | — | 1 pcs | €60 | |
| Pillar trims (set) | — | 1 pcs | €65 | |
| Rear armrest | — | 1 pcs | €45 | |
| Rear seat — backrest | — | 1 pcs | €125 | |
| Rear seat — base | — | 1 pcs | €125 | |
| Rear-view mirror | — | 1 pcs | €45 | |
| Sun visors (pair) | — | 1 pcs | €40 |
Climate & cooling12 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| A/C condenser left | — | 1 pcs | €75 | |
| A/C condenser right | — | 1 pcs | €75 | |
| A/C drier | — | 1 pcs | €35 | |
| A/C evaporator | — | 1 pcs | €80 | |
| Blower motor | — | 1 pcs | €75 | |
| Cooling fan | — | 1 pcs | €125 | |
| Engine radiator | — | 1 pcs | €95 | |
| Expansion tank | — | 1 pcs | €40 | |
| Fan shroud | — | 1 pcs | €60 | |
| Heater core | — | 1 pcs | €75 | |
| Intercooler left | — | 1 pcs | €125 | |
| Intercooler right | — | 1 pcs | €125 |
Multimedia & audio7 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Antenna + amplifier | — | 1 pcs | €60 | |
| BOSE amplifier | — | 1 pcs | €155 | |
| Display screen | — | 1 pcs | €125 | |
| Head unit (PCM) | — | 1 pcs | €165 | |
| Navigation module | — | 1 pcs | €135 | |
| Speakers (set) | — | 1 pcs | €95 | |
| Subwoofer | — | 1 pcs | €95 |
Electronics & control modules13 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Air suspension control unit | — | 1 pcs | €155 | |
| Battery | — | 1 pcs | €45 | |
| Body control module (BCM) | — | 1 pcs | €125 | |
| Climate control panel | — | 1 pcs | €95 | |
| Engine bay wiring harness | — | 1 pcs | €135 | |
| Engine ECU | — | 1 pcs | €210 | |
| Fuse / relay box | — | 1 pcs | €25 | |
| Horn | — | 1 pcs | €25 | |
| Ignition lock + keys + immo (SET ONLY!) | — | 1 pcs | €240 | |
| Interior wiring harness | — | 1 pcs | €135 | |
| Kessy module | — | 1 pcs | €125 | |
| Parking sensor module + sensors | — | 1 pcs | €80 | |
| SRS / airbag module | — | 1 pcs | €125 |
Safety system (SRS)9 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Curtain airbag left | — | 1 pcs | €95 | |
| Curtain airbag right | — | 1 pcs | €95 | |
| Passenger airbag | — | 1 pcs | €95 | |
| Seatbelt front left (pretensioner) | — | 1 pcs | €60 | |
| Seatbelt front right (pretensioner) | — | 1 pcs | €60 | |
| Seatbelt rear left | — | 1 pcs | €45 | |
| Seatbelt rear right | — | 1 pcs | €45 | |
| Side airbag left | — | 1 pcs | €75 | |
| Side airbag right | — | 1 pcs | €75 |
Wheels & tyres6 parts
| Part | Condition | Qty | Price | |
|---|---|---|---|---|
| Spare wheel | — | 1 pcs | €155 | |
| TPMS sensors (4 pcs) | — | 1 pcs | €95 | |
| Wheel + tyre front left | — | 1 pcs | €280 | |
| Wheel + tyre front right | — | 1 pcs | €280 | |
| Wheel + tyre rear left | — | 1 pcs | €280 | |
| Wheel + tyre rear right | — | 1 pcs | €280 |
Photos of the car and its parts
858 photos